Manual and Automatic Water Softeners
- Code: OM/ERGΤ GR -02/23
Water softeners, necessary for protecting equipment from scale
See available options...
TAX not Included
TAX not Included
Description
Quantity of softener water according to the handness
Model | Dimensions |
20ºf-11ºd
200 ppm
CaCO³
|
30ºf-16ºd
300 ppm
CaCO³
|
40ºf-33ºd
400 ppm
CaCO³
|
60ºf-33ºd
600 ppm
CaCO³
|
80ºf-60ºd
800 ppm
CaCO³
|
Salt |
Lt 8 Manual | Ø190x400 mm | 1680 lt | 1120 lt | 840 lt | 560 lt | 500 lt | 1 kg |
Lt 8 Manual By-pass system | Ø185x400 mm | 1440 lt | 1200 lt | 1080 lt | 840 lt | 600 lt | 1kg |
Lt 8 Automatic | 240x440x540 mm | 1440 lt | 1200 lt | 1080 lt | 840 lt | 600 lt | 1 kg |
Lt 12 Manual | Ø190x500 mm | 2520 lt | 1680 lt | 1260 lt | 840 lt | 700 lt | 1,5 kg |
Lt 12 Manual By-pass system | Ø185x500 mm | 2280 lt | 1800 lt | 1620 lt | 1260 lt | 900 lt | 1,5 kg |
Lt 12 Automatic | 240x440x640 mm | 2280 lt | 1800 lt | 1620 lt | 1260 lt | 900 lt | 1,5 kg |
Lt 16 Manual | Ø190x600 mm | 3360 lt | 2240 lt | 1680 lt | 1120 lt | 1000 lt | 2 kg |
Lt 16 Manual By-pass system | Ø185x600 mm | 3000 lt | 2520 lt | 2160 lt | 1680 lt | 1200 lt | 2 kg |
Lt 16 Automatic | 330x510x680 mm | 3000 lt | 2520 lt | 2160 lt | 1680 lt | 1200 lt | 2 kg |
Lt 20 Manual | Ø190x900 mm | 4200 lt | 2800 lt | 2100 lt | 1400 lt | 1500 lt | 2,5 kg |
Lt 20 Manual By-pass system | Ø185x900 mm | 4200 lt | 3600 lt | 3120 lt | 2520 lt | 1800 lt | 2,5 kg |
Lt 20 Automatic | 330x510x1110 mm | 4000 lt | 3400 lt | 3000 lt | 2520 lt | 1800 lt | 2,5 kg |
Water softeners, necessary for protecting equipment from scale
• Special ion exchangers for the removal of positively charged ions calcium (Ca2+) and magnesium (Mg2+) ions
• Protect from scale coffee machines, washing machines, ice makers, steam ovens etc.
• Easy installation
• Low maintenance costs
• Manual or automatic resin regeneration depending on the model
• Bodywork stainless steel for manual and bypass or ABS for automatic